Area Code |
Country |
State |
Time Zone |
800 | US/Canada | Toll Free | |
801 | US | Utah | Mountain Time Zone |
802 | US | Vermont | Eastern Time Zone |
803 | US | South Carolina | Eastern Time Zone |
804 | US | Virginia | Eastern Time Zone |
805 | US | California | Pacific Time Zone |
806 | US | Texas | Central Time Zone |
807 | Canada | Ontario | Eastern Time Zone, Central Time Zone |
808 | US | Hawaii | Hawaii Time Zone |
809 | Dominican Republic | | Atlantic Time Zone |
810 | US | Michigan | Eastern Time Zone |
811 | Unassigned |
812 | US | Indiana | Central Time Zone |
813 | US | Florida | Eastern Time Zone |
814 | US | Pennsylvania | Eastern Time Zone |
815 | US | Illinois | Central Time Zone |
816 | US | Missouri | Central Time Zone |
817 | US | Texas | Central Time Zone |
818 | US | California | Pacific Time Zone |
819 | Canada | Quebec | Eastern Time Zone |
820 | US | California | Pacific Time Zone |
821 | Unassigned |
822 | US/Canada | Toll Free | |
823 | Unassigned |
824 | Unassigned |
825 | Canada | Alberta | Mountain Time Zone |
826 | US | Virginia | Eastern Time Zone |
827 | Unassigned |
828 | US | North Carolina | Eastern Time Zone |
829 | Dominican Republic | | Atlantic Time Zone |
830 | US | Texas | Central Time Zone |
831 | US | California | Pacific Time Zone |
832 | US | Texas | Central Time Zone |
833 | US/Canada | Toll Free | |
834 | Unassigned |
835 | Unassigned |
836 | Unassigned |
837 | Unassigned |
838 | US | New York | Eastern Time Zone |
839 | US | South Carolina | Eastern Time Zone |
840 | US | California | Pacific Time Zone |
841 | Unassigned |
842 | Unassigned |
843 | US | South Carolina | Eastern Time Zone |
844 | US/Canada | Toll Free | |
845 | US | New York | Eastern Time Zone |
846 | Unassigned |
847 | US | Illinois | Central Time Zone |
848 | US | New Jersey | Eastern Time Zone |
849 | Dominican Republic | | Atlantic Time Zone |
850 | US | Florida | Central Time Zone |
851 | Unassigned |
852 | Unassigned |
853 | Unassigned |
854 | US | South Carolina | Eastern Time Zone |
855 | US/Canada | Toll Free | |
856 | US | New Jersey | Eastern Time Zone |
857 | US | Massachusetts | Eastern Time Zone |
858 | US | California | Pacific Time Zone |
859 | US | Kentucky | Eastern Time Zone |
860 | US | Connecticut | Eastern Time Zone |
861 | Unassigned |
862 | US | New Jersey | Eastern Time Zone |
863 | US | Florida | Eastern Time Zone |
864 | US | South Carolina | Eastern Time Zone |
865 | US | Tennessee | Eastern Time Zone |
866 | US/Canada | Toll Free | |
867 | Canada | Northwest Territories | Pacific Time Zone, Alaska Time Zone |
868 | Trinidad and Tobago | | Atlantic Time Zone |
869 | St. Kitts & Nevis | | Atlantic Time Zone |
870 | US | Arkansas | Central Time Zone |
871 | Unassigned |
872 | US | Illinois | Central Time Zone |
873 | Canada | Quebec | Eastern Time Zone |
874 | Unassigned |
875 | Unassigned |
876 | Jamaica | | Eastern Time Zone |
877 | US/Canada | Toll Free | |
878 | US | Pennsylvania | Eastern Time Zone |
879 | Unassigned |
880 | US/Canada | Paid Toll Free Service | |
881 | US/Canada | Paid Toll Free Service | |
882 | US/Canada | Paid Toll Free Service | |
883 | Unassigned |
884 | Unassigned |
885 | Unassigned |
886 | Unassigned |
887 | Unassigned |
888 | US/Canada | Toll Free | |
889 | Unassigned |
890 | Unassigned |
891 | Unassigned |
892 | Unassigned |
893 | Unassigned |
894 | Unassigned |
895 | Unassigned |
896 | Unassigned |
897 | Unassigned |
898 | Unassigned |
899 | Unassigned |
Note: Area codes in gray represents the location is outside of the 50 states of the U.S. and Canada.
|
|